| 1841 |
| Sinclair | (906) |
| Flett | (759) |
| Spence | (633) |
| Muir | (479) |
| Rendall | (473) |
| Johnston | (468) |
| Miller | (468) |
| Scott | (462) |
| Thomson | (459) |
| Smith | (438) |
| Total Population in 1841 | 30434 |
|
| 1851 |
| Sinclair | (942) |
| Flett | (735) |
| Spence | (648) |
| Muir | (522) |
| Rendall | (513) |
| Miller | (504) |
| Thomson | (500) |
| Johnston | (493) |
| Scott | (476) |
| Drever | (469) |
| Total Population in 1851 | 31309 |
|
| 1861 |
| Sinclair | (967) |
| Flett | (650) |
| Spence | (616) |
| Muir | (569) |
| Thomson | (540) |
| Rendall | (519) |
| Scott | (509) |
| Johnston | (508) |
| Miller | (475) |
| Smith | (465) |
| Total Population in 1861 | 32339 |
|
| 1871 |
| Sinclair | (957) |
| Flett | (558) |
| Johnston | (550) |
| Thomson | (550) |
| Spence | (539) |
| Muir | (530) |
| Rendall | (515) |
| Tulloch | (487) |
| Scott | (474) |
| Drever | (463) |
| Total Population in 1871 | 31191 |
|
| 1881 |
| Sinclair | (1002) |
| Thomson | (568) |
| Spence | (552) |
| Johnston | (543) |
| Muir | (543) |
| Flett | (527) |
| Scott | (524) |
| Rendall | (523) |
| Drever | (502) |
| Tulloch | (491) |
| Total Population in 1881 | 31970 |
|
| 1891 |
| Sinclair | (1019) |
| Spence | (538) |
| Johnston | (514) |
| Muir | (503) |
| Flett | (502) |
| Rendall | (501) |
| Thomson | (477) |
| Scott | (472) |
| Drever | (471) |
| Tulloch | (451) |
| Total Population in 1891 | 30174 |
|
| 1901 |
| Sinclair | (922) |
| Spence | (491) |
| Johnston | (489) |
| Rendall | (479) |
| Muir | (465) |
| Flett | (443) |
| Thomson | (442) |
| Tulloch | (439) |
| Sutherland | (424) |
| Drever | (419) |
| Total Population in 1901 | 27731 |
|
| 1911 |
| Sinclair | (838) |
| Rendall | (491) |
| Johnston | (466) |
| Flett | (445) |
| Thomson | (416) |
| Tulloch | (412) |
| Sutherland | (411) |
| Spence | (399) |
| Muir | (396) |
| Drever | (371) |
| Total Population in 1911 |
25729 |
|
| 1921 |
| Sinclair | (793) |
| Rendall | (526) |
| Thomson | (428) |
| Flett | (421) |
| Johnston | (418) |
| Spence | (378) |
| Sutherland | (366) |
| Muir | (362) |
| Tulloch | (349) |
| Drever | (340) |
| Total Population in 1921 |
26837 |
|
|